St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5935 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2143 U12 MO B 2012 Ajax May 18, 2023 816
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
768 U12 SLSG MO B 2012 Academy Green Apr 19, 2024 2473
314 U12 SLSG MO B 2012 Academy Navy Apr 19, 2024 5597
1367 U12 SLSG MO B 2012 Elite Blue Apr 19, 2024 1385
457 U12 SLSG MO B 2012 Elite White Mar 22, 2024 3960
2558 U12 SLSG MO B 2012 Premier Blue May 10, 2024 646
1421 U12 SLSG MO B 2012 Premier West May 10, 2024 1338
974 U12 SLSG MO B 2012 Premier White May 10, 2024 1957
1269 U13 MO B 2011 Elite Navy Apr 28, 2023 1298
5952 U13 MO B 2011 Juventus Feb 24, 2024 0
2032 U13 MO B 2011 Liverpool May 18, 2023 724
3190 U13 MO B 2011 Premier Green May 26, 2023 361
569 U13 SLSG MO B 2011 Academy Sep 1, 2023 2904
2894 U13 SLSG MO B 2011 Ajax May 10, 2024 435
2299 U13 SLSG MO B 2011 Chelsea Navy May 10, 2024 624
1982 U13 SLSG MO B 2011 ECNL Mar 27, 2024 754
410 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 4026
576 U13 SLSG MO B 2011 Elite Apr 19, 2024 2869
1920 U13 SLSG MO B 2011 Inter Milan Feb 24, 2024 788
2125 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 683
4997 U14 MO B 2010 Germany May 12, 2023 50
766 U14 SLSG Academy U14 Sep 1, 2023 2177
3734 U14 SLSG Liverpool Red 10B Mar 24, 2023 233
2684 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 484
1891 U14 SLSG MO B 2010 Arsenal May 10, 2024 792
1380 U14 SLSG MO B 2010 Chelsea Apr 26, 2024 1175
2898 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
556 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 3090
1343 U14 SLSG MO B 2010 Manchester United May 3, 2024 1205
885 U14 SLSG MO B 2010 Premier Green May 10, 2024 1884
688 U14 SLSG MO B 2010 Premier Navy Apr 19, 2024 2449
3162 U15 MO B 2009 Athletico Madrid May 26, 2023 226
182 U15 SLSG Academy U15 Sep 1, 2023 5687
1256 U15 SLSG MO B 2009 ECNL Apr 5, 2024 980
626 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 2064
1694 U15 SLSG MO B 2009 Elite Apr 19, 2024 674
2818 U15 SLSG MO B 2009 Tottenham Apr 26, 2024 296
2081 U16 SLSG IL B 2008 ECNL Apr 5, 2024 375
2923 U16 SLSG MO B 2008 Ajax Apr 19, 2024 162
2416 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 285
640 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1778
609 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1857
1521 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 630
1800 U16 SLSG MO B 2008 Elite Apr 19, 2024 479
3318 U16 SLSG MO B 2008 Inter Milan Apr 19, 2024 95
1504 U16 SLSG MO B 2008 Tottenham May 10, 2024 638
2694 U17 SLSG Academy U17 Feb 23, 2024 121
2879 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 84
435 U17 SLSG MO B 2007 ECNL Apr 5, 2024 2144
656 U17 SLSG MO B 2007 Elite Apr 19, 2024 1447
660 U17 SLSG MO B 2007 Premier Apr 19, 2024 1443
2162 U17 SLSG MO B 2007 Premier Green Apr 19, 2024 258
1278 U18 MO B 2006 Chelsea May 26, 2023 223
163 U18 MO B 2006 Elite May 14, 2023 2588
1804 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 71
2546 U19 MO B 2005 ECNL Mar 31, 2023 0
1974 U19 MO B 2005 Premier Navy Apr 20, 2023 105
1894 U19 SLSG MO B 2005 Premier Apr 19, 2024 122
321 U19 SLSG MO B 20052006 Elite Apr 19, 2024 1976

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1950 U11 MO G 2013 Lyon May 18, 2023 381
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
509 U11 SLSG MO G 2013 Crew Black May 10, 2024 1921
75 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10178
161 U11 SLSG MO G 2013 Premier Green Apr 19, 2024 6087
122 U11 SLSG MO G 2013 Premier Navy May 10, 2024 7240
3642 U11 SLSG MO G 2013 Red Stars May 18, 2023 30
2593 U12 SLSG MO G 2012 Arsenal Apr 19, 2024 312
340 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 3356
325 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3523
425 U12 SLSG MO G 2012 Premier Green May 10, 2024 2753
490 U12 SLSG MO G 2012 Premier Navy Apr 26, 2024 2418
2172 U13 MO G 2011 Manchester United Red May 18, 2023 347
2810 U13 Rapids 2011 May 26, 2023 178
1246 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 860
1758 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 511
719 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1634
600 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 2002
820 U13 SLSG MO G 2011 Manchester City Apr 19, 2024 1414
899 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1289
1073 U13 SLSG MO G 2011 Tottenham Feb 24, 2024 1029
3877 U14 Bayern Munich 2010 Sep 1, 2023 0
779 U14 SLSG MO G 2010 Bremen Mar 1, 2024 1468
1845 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2485 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 259
125 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 6583
507 U14 SLSG MO G 2010 Elite Navy Apr 26, 2024 2308
2939 U14 SLSG MO G 2010 Manchester United Apr 19, 2024 145
388 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 2353
862 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1462 U15 SLSG MO G 2009 Napoli Feb 24, 2024 525
1293 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 628
711 U15 STLDA 2009G Red Feb 24, 2024 1316
862 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 771
147 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 3779
827 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1631 U16 SLSG MO G 2008 England Dec 1, 2023 292
190 U16 SLSG MO G 2008 Spain Jan 12, 2024 3115
2176 U17 Italy 2007 Dec 2, 2022 30
1639 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 180
190 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 3016
200 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
577 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
807 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1287 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
548 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
597 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
582 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
807 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412