FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
84 U11 Black Conshy 13 (B) Apr 27, 2024 12692
182 U11 Black Dtown 13 (B) Apr 27, 2024 7905
433 U11 Gold Conshy 13 (B) Apr 27, 2024 3830
2694 U11 Gold Dtown 13 (B) Apr 27, 2024 516
1368 U11 Summer Select Black '13 (B) Jul 22, 2023 1171
1511 U11 Summer Select White '13 (B) Jul 22, 2023 1057
1408 U11 White Dtown 13 (B) Apr 27, 2024 1141
793 U12 Black Dtown 12 (B) Mar 30, 2024 2389
6562 U12 Gold Conshy '12 (B) May 20, 2023 20
6562 U12 Gold Dtown '12 (B) May 20, 2023 20
8 U12 Pre-MLS Next Black 12 Mar 9, 2024 24894
130 U12 Pre-MLS Next White 12 Mar 9, 2024 10347
802 U12 Summer Select Black '12 (B) Jul 22, 2023 2353
4499 U12 Summer Select White '12 (B) Jul 22, 2023 232
2656 U12 White Dtown 12 (B) Apr 27, 2024 617
346 U13 Black Conshy 11 (B) Apr 27, 2024 4552
392 U13 Black Dtown 11 (B) Apr 27, 2024 4203
614 U13 Summer Select Black '11 (B) Jul 22, 2023 2679
2161 U13 Summer Select White '11 (B) Jul 22, 2023 672
5421 U13 White Conshy '11 (B) May 20, 2023 30
5860 U13 White Dtown '11 (B) May 13, 2023 0
291 U14 Black Conshy 10 (B) Apr 27, 2024 5108
1154 U14 Black Dtown 10 (B) Apr 27, 2024 1405
267 U14 ECNL Regional 10 (B) Mar 1, 2024 5370
66 U14 NAL 10 Mar 9, 2024 11595
1618 U14 Summer Select Black '10 (B) Jul 22, 2023 961
2303 U14 Summer Select White '10 (B) Jul 22, 2023 599
2292 U14 White Dtown 10 (B) Apr 27, 2024 602
643 U15 Black Dtown 09 (B) Mar 15, 2024 1989
220 U15 ECNL Regional 09 (B) Mar 22, 2024 4919
2580 U15 MLS Next '09 Aug 25, 2023 340
287 U15 NAL 09 Mar 22, 2024 4038
1027 U15 Summer Select Black '09 (B) Jul 22, 2023 1191
2168 U15 Summer Select White '09 (B) Jul 22, 2023 453
1405 U15 White Dtown 09 (B) Apr 27, 2024 834
1241 U16 Black Dtown 08 (B) May 11, 2024 804
539 U16 ECNL Regional 08 (B) Mar 22, 2024 2058
43 U16 NAL 08 Mar 22, 2024 11825
201 U17 ECNL Regional 07 (B) Mar 22, 2024 3852
3429 U17 MLS '07 Jun 17, 2023 0
78 U17 NAL 07 Mar 22, 2024 7294
1507 U18 Black Dtown '06 (B) May 27, 2023 134
20 U18 ECNL 06 May 27, 2023 10556
813 U18 ECNL Regional 06 (B) May 27, 2023 436
2145 U18 MLS '06 Jun 17, 2023 0
1890 U19 ECNL Regional 0506 (B) Mar 22, 2024 117

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
671 U11 Black Conshy 13 (G) Apr 27, 2024 1442
43 U11 Black Dtown 13 (G) Apr 27, 2024 14179
120 U12 Black Dtown 12 (G) Apr 27, 2024 7893
56 U12 Pre-ECNL 12 (G) Mar 27, 2024 12969
16 U12 Pre-ECNL Regional 12 (G) May 3, 2024 18971
397 U12 Summer Select Black '12 (G) Jul 22, 2023 2907
1179 U12 Summer Select White '12 (G) Jul 22, 2023 991
21 U13 Black Conshy 11 (G) May 10, 2024 16753
159 U13 ECNL 11 (G) Mar 9, 2024 5747
982 U13 Summer Select Black '11 (G) Jul 22, 2023 1124
100 U14 Black Conshy 10 (G) May 10, 2024 7096
566 U14 Black Dtown 10 (G) May 10, 2024 2025
9 U14 ECNL 10 (G) Mar 9, 2024 19439
79 U14 Summer Select Black '10 (G) Jul 22, 2023 8564
412 U15 Black Dtown 09 (G) May 4, 2024 2175
51 U15 ECNL 09 (G) Feb 17, 2024 9371
217 U15 ECNL Regional 09 (G) Mar 15, 2024 4013
1144 U15 Summer Select Black '09 (G) Jul 22, 2023 710
683 U16 Black Dtown 08 (G) Mar 22, 2024 977
58 U16 ECNL 08 (G) Feb 17, 2024 7168
109 U16 ECNL Regional 08 (G) Feb 23, 2024 4735
695 U17 Black Conshy 0607 (G) Feb 23, 2024 821
1320 U17 Black Dtown 07 (G) May 10, 2024 308
211 U17 ECNL 07 (G) Feb 17, 2024 2764
91 U17 ECNL Regional 07 (G) Mar 15, 2024 5008
236 U18 ECNL 06 (G) May 27, 2023 1308
595 U18 ECNL Regional '06 (G) May 27, 2023 421
622 U19 Black Conshy '05 (G) May 27, 2023 605
532 U19 ECNL 0506 (G) Feb 23, 2024 764